Our Services

Average wages

What is the average wage in Slovakia in 2026? And how much do different professions earn? Trexima provides regularly updated data from the Information System on Labour Costs (ISCP).

Close Product

Average wages in Slovakia by occupation | 2026

Are you planning to invest in Slovakia or need to set your company’s salary policy? We bring you the latest data on average wages in the Slovak Republic. Wages can be compared by individual occupations and their development can be tracked over time.

The Information System on Labour Costs (ISCP) is updated every quarter and represents one of the most comprehensive statistical surveys in the Slovak Republic. The latest data were provided by 8,677 employers covering 1,009,936 employees, representing nearly 50% of all employees in Slovakia. The operation and professional processing of the data are carried out by the research and statistical company Trexima Bratislava.

(Last data update: July 2026)

Average gross wage in Slovakia reached €1,870 in the first quarter of 2026

According to the ISCP methodology, the average monthly gross wage (PMHM) is calculated based on employees’ total accounted wages and actual hours worked, including overtime. A more representative indicator that is less affected by extreme values is the median gross monthly wage, which reached €1,571. The median wage for men was €1,687, 6% higher than in the same period of the previous year. The median wage for women stood at €1,477, representing an 8.88% year-on-year increase.

Average Monthly Gross Wage Development

The average monthly gross wage increased by 5.84% compared with the first quarter of 2025. At the same time, average wages at foreign-owned companies are generally higher than those at domestic companies. Better-paid employees also tend to have lower turnover rates. The average monthly number of hours worked by employees in Slovakia remained almost unchanged year on year, decreasing by just 0.12% to 144.49 hours.

Vývoj priemernej hrubej mzdy v Slovenskej republike od roku 2016 do roku 2026. Zdrojom dát je Trexima Bratislava

OCCUPATION MEDIAN GROSS WAGE GROSS WAGE NET WAGE
Senior government officials €3,192 €3,544 €2,430
Representatives of municipalities and self-governing regions €3,551 €3,607 €2,542
Chief executives and managing directors €2,667 €3,898 €2,696
Finance managers €2,958 €3,954 €2,725
HR managers €3,282 €4,132 €2,880
Sales and marketing managers €2,838 €3,544 €2,489
Advertising and public relations managers €3,486 €3,865 €2,694
Industrial production managers €3,060 €3,875 €2,691
Construction managers €1,775 €2,520 €1,835
IT managers €4,201 €4,885 €3,345
Education managers €2,785 €2,937 €2,143
Financial and insurance managers €4,620 €5,889 €3,907
Physicists and astronomers €2,237 €2,503 €1,795
Chemists €1,701 €1,828 €1,416
Geologists and geophysicists €1,927 €1,966 €1,475
Mathematics specialists €2,093 €2,554 €1,937
Biologists, botanists and zoologists €1,873 €1,944 €1,477
Industrial and production specialists €2,235 €2,460 €1,857
Construction specialists €2,197 €2,325 €1,789
Mechanical engineering specialists €2,370 €2,531 €1,934
Chemical specialists €2,158 €2,363 €1,789
Electrical engineers and energy specialists €2,314 €2,550 €1,904
Electronics specialists €2,556 €2,773 €2,035
Telecommunications specialists €2,969 €3,142 €2,316
Designers and fashion designers €1,877 €2,048 €1,598
Urban planners and transport planners €2,364 €2,454 €1,846
Cartographers and surveyors €1,253 €1,501 €1,178
Graphic and multimedia designers €1,514 €1,627 €1,243
Philosophers, historians and political scientists €1,562 €1,614 €1,226
Sociologists, anthropologists and geographers €1,777 €1,795 €1,359
Archivists, curators and conservation specialists €1,499 €1,580 €1,230
Economics specialists €2,000 €2,358 €1,747
Social work specialists €1,450 €1,492 €1,202
Religious studies specialists €981 €1,028 €821
Writers and related authors €1,856 €1,965 €1,487
Journalists and editors €1,657 €1,974 €1,496
Translators, interpreters, linguists and graphologists €1,851 €1,901 €1,461
Visual artists €1,425 €1,579 €1,247
Dancers and choreographers €1,889 €1,860 €1,449
Directors, producers and dramaturges €1,994 €2,143 €1,621
Actors €1,470 €1,572 €1,181
Construction technicians €1,900 €1,941 €1,519
Electrical and energy technicians €2,153 €2,263 €1,721
Electronics technicians €1,643 €1,594 €1,242
Mechanical engineering technicians €2,025 €2,168 €1,665
Chemical technicians €1,734 €1,879 €1,469
Industrial production supervisors €2,197 €2,352 €1,783
Construction supervisors €2,020 €2,078 €1,611
Air traffic controllers €4,019 €6,267 €4,410
Medical laboratory technicians €1,916 €2,064 €1,566
Dental and medical prosthetics technicians €1,419 €1,588 €1,275
Nurses €1,649 €1,706 €1,317
General practitioners €3,016 €3,224 €2,317
Specialist physicians €4,131 €4,212 €2,908
Nursing and midwifery specialists €2,455 €2,506 €1,850
Practical nurses (healthcare assistants) €1,701 €1,720 €1,338
Pharmacists €2,016 €2,241 €1,771
Physiotherapists €1,591 €1,640 €1,285
Dentists €1,530 €1,845 €1,363
Psychologists and psychotherapists €1,682 €1,701 €1,323
University teachers €2,160 €2,223 €1,639
Vocational training instructors €1,785 €1,849 €1,430
Secondary school teachers €2,119 €2,071 €1,571
Preschool teachers €1,581 €1,634 €1,290
Language instructors and language school teachers €1,562 €1,673 €1,270
Accounting specialists €1,832 €1,991 €1,503
Human resources specialists €2,258 €2,504 €1,881
Advertising and marketing specialists €2,376 €2,834 €2,077
Systems analysts €2,921 €3,439 €2,481
Software developers €3,253 €3,565 €2,561
Computer network specialists €2,823 €3,126 €2,320
Systems administrators €2,292 €2,585 €1,903
Lawyers €2,226 €2,552 €1,900
Sales representatives €1,992 €2,322 €1,764
Specialist administrative assistants €1,600 €1,754 €1,368
Public administration specialists €1,591 €1,718 €1,319
Sports coaches and referees €1,474 €1,446 €1,096
Interior designers and decorators €1,472 €1,398 €1,092
Head chefs €1,150 €1,349 €1,057
General administrative workers €1,269 €1,379 €1,088
Secretaries €1,396 €1,569 €1,233
Counter clerks €1,345 €1,493 €1,163
Hotel receptionists €1,397 €1,430 €1,133
Warehouse workers and stock clerks €1,420 €1,492 €1,185
Tourist guides €1,182 €1,220 €977
Waiters and sommeliers €1,041 €1,086 €882
Bartenders €1,156 €1,191 €953
Beauticians €1,319 €1,328 €1,064
Funeral service workers €1,190 €1,371 €1,079
Driving school instructors €1,270 €1,391 €1,055
Lecturers €1,243 €1,278 €1,027
Retail managers €1,536 €1,656 €1,293
Train drivers €2,265 €2,238 €1,737
Electromechanics €1,731 €1,877 €1,457
Waste sorters and disposal workers €1,160 €1,240 €998
Material handlers €1,357 €1,373 €1,102
Shelf stockers €1,316 €1,272 €1,033
Cleaners €958 €947 €779
Plasterers and stucco workers €904 €1,049 €847

www.mzdovamapa.sk